Left drag arrow icon for navigationDRAG Right drag arrow icon for navigation
WhatsApp chat and messaging icon
OUR SERVICES

Technical Based

Data for the month ending - July,2026
# Received From Pending at End of Month Received Resolved Total Pending Pending > 3 Months Average Resolution Time
1 Directly from Investors 0 0 0 0 NA Nil
2 Sebi Scores 0 0 0 0 NA Nil
3 Other Sources (If Any) 0 0 0 0 NA Nil
Grand Total 0 0 0 0 NA Nil
Trend of monthly disposal of complaints
Sr. No. Month Carried forward from previous month Received Resolved Pending
1. Dec 2025 0 0 0 0
2. Jan 2026 0 0 0 0
3. Feb 2065 0 0 0 0
4. March 2026 0 0 0 0
5. April 2026 0 0 0 0
6. May 2026 0 0 0 0
7. June 2026 0 0 0 0
8. July 2026 0 0 0 0
9. Aug 2026 0 0 0 0
10. Sept 2065 0 0 0 0
11. Oct 2026 0 0 0 0
12. Nov 2026 0 0 0 0
13. Dec 2026 0 0 0 0
Grand Total 0 0 0 0
Trend of annual disposal of complaints
Sr. No. Year Carried forward from previous month Received Resolved Pending
1. 2025–26 0 0 0 0
Grand Total 0 0 0 0